<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Filter My Water</title>
	<atom:link href="http://www.filtermywaterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filtermywaterblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 May 2012 06:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Drinking Water Violations Examined by NY Times</title>
		<link>http://www.filtermywaterblog.com/nyt-examines-drinking-water-violations/</link>
		<comments>http://www.filtermywaterblog.com/nyt-examines-drinking-water-violations/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>
		<category><![CDATA[drinking water contamination]]></category>
		<category><![CDATA[drinking water safety]]></category>
		<category><![CDATA[safe drinking water]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/?p=33</guid>
		<description><![CDATA[The New York Times reported 12/17/09 that federal law regulating tap water is so out of date that our water can pose serious health risks in an article viagra “Tap water is legal but may be unhealthy”. Does it make sense to continue to drink tap water, risking your health, waiting for politicians and special [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The New York Times reported 12/17/09 that federal law regulating tap water is so out of date that our water can pose serious health risks in an article <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> “<a href="http://www.watertechonline.com/news.asp?N_ID=73069" target="_blank">Tap water is legal but may be unhealthy</a>”. Does it make sense to continue to drink tap water, risking your health, waiting for politicians and special interest groups to conclude that it is just too expensive anyway for most city water users to afford? And what about well water users? They don’t even get EPA required testing. The answer is quite simple and inexpensive also. Tap water is usually acceptable for most household uses. It is only necessary to do something with the water you will consume (only about 1% of your total water usage). The simplest, most effective product to remove up to 99% of most known, and future, natural and manmade contaminants is reverse osmosis drinking water purification. This process is recommended by the EPA and is also the most common technology used by drinking water manufacturers. This tri stage filter system can be easily installed under your kitchen sink to provide pure water for drinking and cooking, and also provide water for your refrigerator ice maker, all at a cost of less than .10 cents per gallon. You’ll never care nor worry about where your tap water comes from or what is in it again.</p></blockquote>
<blockquote>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">&#8220;NEW YORK</span><span style="font-size: 10pt; font-family: Verdana;"> —Regulatory and water system data analyzed by <span style="font-style: italic;">The New York Times</span> show that more than 49 million people in the US have consumed polluted drinking water since 2004, according to a <a href="http://www.nytimes.com/2009/12/08/business/energy-environment/08water.html?_r=1"><span style="color: #800080;">report</span></a> in the December 8 print edition of <span style="font-style: italic;">The New York Times</span>.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">Pollutants of concern included concentrations of chemicals like arsenic or radioactive substances like uranium, as well as bacteria often found in sewage, the report said.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">Analyzing data from the US Environmental Protection Agency (EPA) and other regulators and water systems, the <span style="font-style: italic;">New York Times</span> reported: “More than 20 percent of the nation’s water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years, according to a <span style="font-style: italic;">New York Times</span> analysis of federal data.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">Fewer than 6 percent of the water systems that broke the law were ever fined or punished by state or federal officials. According to the article, which quoted current and former EPA enforcement officials who wished to remain anonymous, federal regulators were informed of violations, but in many cases, unless the violations would make sensational news stories or target big money, pursuing the violations were overlooked.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">EPA spokeswoman Adora Andy, in response to questions regarding the agency’s drinking water enforcement, told the <span style="font-style: italic;">New York Times</span>: “This administration has made it clear that clean water is a top priority. The previous eight years provide a perfect example of what happens when political leadership fails to act to protect our health and the environment.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">In response to the article, Water Quality Association (WQA) Executive Director Peter J. Censky said in a December 8 association <a href="http://www.wqa.org/pdf/pressreleases/DirtyWater_NYT.pdf"><span style="color: #800080;">statement</span></a>, “Filtering systems in the home provide the highest technology available to treat drinking water. Home filtering systems act as a final contaminant barrier and can further purify water for drinking.” WQA is urging the public to consider installing home treatment systems.&#8221;</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 10pt; font-family: Verdana;">The article also noted that drinking water contaminants “are linked to millions of instances of illness within the United States each year.”</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/nyt-examines-drinking-water-violations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tests Find Contaminants in Tampa&#8217;s Drinking Water</title>
		<link>http://www.filtermywaterblog.com/tampa-water-contaminants/</link>
		<comments>http://www.filtermywaterblog.com/tampa-water-contaminants/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>
		<category><![CDATA[drinking water contamination]]></category>
		<category><![CDATA[tampa water contamination]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/?p=23</guid>
		<description><![CDATA[The recent article by Christian Wade in the Tampa Tribune, points out that pharmaceutical contaminants found in Tampa water are likely to be found in most water sources. Luke Mulford, Hillsborough County water quality engineer, reports “Even if we found something, we don’t yet know what the health risks are from these types of contaminants [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www2.tbo.com/content/2010/jan/05/050530/tests-find-antibiotic-other-contaminants-tampas-dr/" target="_blank">recent article</a> by Christian Wade in the Tampa Tribune, points out that pharmaceutical contaminants found in Tampa water are likely to be found in most water sources. Luke Mulford, Hillsborough County water quality engineer, reports “Even if we found something, we don’t yet know what the health risks are from these types of contaminants and it’s going to be a long time before we know.”  Does it make sense to wait when water treatment systems are readily available? Reverse osmosis is the EPA recommended technology for most contaminant reduction and removal, including pharmaceuticals. These systems can be found starting at $165.00 and can produce bottled water quality for less than .07 cents per gallon.</p>
<blockquote><p>&#8220;TAMPA &#8211; The tap water that Tampa residents consume is contaminated with low levels of antibiotics, nicotine byproducts and a chemical used to produce firefighting foams.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
City and state officials say the levels of the contaminants – found in recent tests of the city&#8217;s drinking water system – are miniscule and that the city&#8217;s water is safe to drink.</p>
<p>But the presence of the contaminants raises questions about what is coming out of the faucets in tens of thousands of households served by the city&#8217;s water system.</p>
<p>State and federal environmental regulators say they know little about possible health risks from the cocktail of contaminants that in recent years have been found in water supplies across the country. They are only beginning to study the long-term effects.</p>
<p>Without any regulation of these types of contaminants, the city isn&#8217;t required to report the findings of the recent tests to state and local environmental regulators, or the public.</p>
<p>Elias Franco, distribution division manager for Tampa&#8217;s water department, said the city began voluntarily testing its water for pharmaceutical contaminants two years ago.</p>
<p>He said the contaminants found in tests conducted in May 2009 include the antibiotic drug sulfamethoxzole; cotinine, a nicotine byproduct; and perfluorooctane sulphonate, a chemical commonly used for metal plating, photography and firefighting foams.</p>
<p>The contaminants were found in samples of treated drinking water taken from the city&#8217;s treatment plant, indicating that the existing filtration process doesn&#8217;t remove them.</p>
<p>Franco said the city meets all federal and state regulations for drinking water quality and, for now, doesn&#8217;t intend to make any wholesale changes to the water treatment system.</p>
<p>&#8220;The industry continues to evaluate the latest technologies available that could prove reliable in evaluating the effects of these contaminants,&#8221; Franco said in a statement, &#8220;and the City of Tampa will continue to stay abreast of these developments.&#8221;</p>
<p>Neither the state nor federal government requires testing for unregulated contaminants such as those found in Tampa&#8217;s drinking water and regulators haven&#8217;t set safety limits.</p>
<p>Only one of the contaminants found in Tampa&#8217;s drinking water, perfluorooctane sulphonate, is regulated by federal heath officials. Even then, a health advisory is required to be issued only when the contamination levels exceed 200 micrograms per liter. The level of the chemical found in the city&#8217;s drinking water system was only 1.4 micrograms per liter.</p>
<p>&#8220;At this time, no research has shown that concentrations of these substances reported in recent studies pose a threat to drinking water supplies,&#8221; Dee Ann Miller, a spokeswoman for the Florida Department of Environmental Protection. &#8220;Research is ongoing, especially on the effects of multiple chemical constituents at low concentrations.&#8221;</p>
<p>How does it get into the water?</p>
<p>Tampa officials attribute the contaminants found in the recent tests to pollution from the Hillsborough River, the city&#8217;s primary source of drinking water.</p>
<p>When people take medicine or smoke, some of the chemicals are absorbed by the body, but the leftovers end up getting flushed down the toilet and into the water supply.</p>
<p>The wastewater is treated before it is discharged into reservoirs, rivers or lakes.</p>
<p>Leaking septic tanks also can eventually send contaminants into drinking water systems, and regulators say pharmaceuticals can also permeate aquifers deep underground, a source of about 90 percent of the state&#8217;s drinking water supplies.</p>
<p>State environmental regulators say despite the recent emphasis on pharmaceuticals in the drinking water supplies, it&#8217;s likely people have been consuming them for a long time.</p>
<p>&#8220;It is inevitable that small amounts of these compounds will be released to the environment,&#8221; the DEP&#8217;s Miller said. &#8220;It is also likely that these compounds have been there for decades and have remained undetected until the recent development of analytical methods to enable their identification and quantification.&#8221;</p>
<p>And Tampa is not alone.</p>
<p>Two years ago, an Associated Press investigation revealed how scientists have found that water piped to millions of people nationwide contains minute concentrations of contaminants ranging from tranquilizers to painkillers to antibiotics.</p>
<p>While scientists have not established that people are harmed by these drugs, the AP reported, laboratory tests conducted by research teams at universities in the U.S. and Europe have shown that tiny amounts can have ill effects on human cells, especially when ingested over decades, possibly in combination with other drugs or in sensitive populations such as children and pregnant women.</p>
<p>Since the AP report stirred congressional hearings and legislation, the U.S. Environmental Protection Agency has launched a survey to check for 200 chemical and microbial contaminants at 50 water treatment plants across the nation, and health agencies are conducting research to clarify how humans might be harmed by drugs at low environmental levels.</p>
<p>This research will help federal officials decide whether regulations are needed.</p>
<p>Locally, few local governments test for pharmaceuticals on their own, relying instead on Tampa Bay Water, which provides water to Hillsborough, Pinellas and Pasco counties.</p>
<p>From 2002 to 2005, the U.S. Geological Survey tested groundwater supplied by Tampa Bay Water to its members for pharmaceuticals and other contaminants, but didn&#8217;t find anything, according to Chris Owen, the authority&#8217;s water quality assurance officer.</p>
<p>Hillsborough County has for several years tested for herbicides and other unregulated contaminants under an agreement with the EPA, but not for antibiotics, steroids, growth hormones and other pharmaceuticals that have been detected in other water systems.</p>
<p>&#8220;Even if we found something, we don&#8217;t yet know what the health risks are from these types of contaminants,&#8221; said Luke Mulford, Hillsborough&#8217;s water quality engineer.</p>
<p>&#8220;And it&#8217;s going to be a long time before we know.&#8221;</p>
<p>Contaminants in drinking water</p>
<p>Recent tests of Tampa drinking water system found the following contaminants:</p>
<p>Sulfamethoxzole: An antibiotic used to treat bacterial infections. Level found in recent tests: 1.1 nanogram per liter ng/L</p>
<p>Cotinine: Created by the breakdown of Nicotine in the human body. Level found in recent tests: 2.3 nanogram per liter ng/L</p>
<p>Perfluorooctane Sulphonate: Used to produce fire fighting foams and coatings for fabrics, leather, and some paper products, this chemical is known to persist in the environment and to accumulate in human and animal tissues. Level found in recent tests: 1.4 nanogram per liter ng/L&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/tampa-water-contaminants/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Tap Water Report Reveals Best, Worst Water Supplies</title>
		<link>http://www.filtermywaterblog.com/tap-water-report-reveals-best-worst-water-supplies/</link>
		<comments>http://www.filtermywaterblog.com/tap-water-report-reveals-best-worst-water-supplies/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/tap-water-report-reveals-best-worst-water-supplies/</guid>
		<description><![CDATA[A report from the Environmental Working Group has been released ranking the top 100 (those serving a population over 250,000) water supplies. According to the Environmental Working Group website, the report based its findings on the &#8220;total number of chemicals detected as of 2004; the percentage of chemicals found of those tested; and the highest [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the Environmental Working Group has been released ranking the top 100 (those serving a population over 250,000) water supplies.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
According to the Environmental Working Group website, the report based its findings on the &#8220;total number of chemicals detected as of 2004; the percentage of chemicals found of those tested; and the highest average level for an individual pollutant, relative to legal limits or national average amounts, including for the most common pollutants (disinfection byproducts, nitrate and arsenic).&#8221;</p>
<p><a href="http://www.watertechonline.com/news.asp?N_ID=73101">Read More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/tap-water-report-reveals-best-worst-water-supplies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYT: Millions in United States Drink Dirty Water</title>
		<link>http://www.filtermywaterblog.com/nyt-millions-in-united-states-drink-dirty-water/</link>
		<comments>http://www.filtermywaterblog.com/nyt-millions-in-united-states-drink-dirty-water/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/nyt-millions-in-united-states-drink-dirty-water/</guid>
		<description><![CDATA[More than 20 viagra of the nation’s water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years, according to a New York Times analysis of federal data. That law requires communities to deliver safe tap water to local residents. But since 2004, the water provided to more [...]]]></description>
			<content:encoded><![CDATA[<p>More than 20 <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> of the nation’s water treatment systems have violated key provisions of the Safe Drinking Water Act over the last five years, according to a New York Times analysis of federal data.</p>
<p>That law requires communities to deliver safe tap water to local residents. But since 2004, the water provided to more than 49 million people has contained illegal concentrations of chemicals like arsenic or radioactive substances like uranium, as well as dangerous bacteria often found in sewage. </p>
<p><a href="http://www.msnbc.msn.com/id/34323634/ns/us_news-the_new_york_times/from/ET">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/nyt-millions-in-united-states-drink-dirty-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Water in Schools</title>
		<link>http://www.filtermywaterblog.com/toxic-water-in-schools/</link>
		<comments>http://www.filtermywaterblog.com/toxic-water-in-schools/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/toxic-water-in-schools/</guid>
		<description><![CDATA[MSNBC: Over the last decade, the drinking water at thousands of schools across the country has been found to contain unsafe levels of lead, pesticides and dozens of other toxins. An Associated Press investigation found that contaminants have surfaced at public and private schools in all 50 states _ in small towns and inner cities [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC: Over the last decade, the drinking water at thousands of schools across the country has been found to contain unsafe levels of lead, pesticides and dozens of other toxins. An Associated Press investigation found that contaminants have surfaced at public and private schools in all 50 states _ in small towns and inner cities alike. But the problem has gone largely unmonitored by the federal government, even as the number of water safety violations has multiplied.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
<a href="http://www.msnbc.msn.com/id/33018955/ns/health-kids_and_parenting/from/ET">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/toxic-water-in-schools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hard Water Costly, Study Shows</title>
		<link>http://www.filtermywaterblog.com/hard-water-costly-study-shows/</link>
		<comments>http://www.filtermywaterblog.com/hard-water-costly-study-shows/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/hard-water-costly-study-shows/</guid>
		<description><![CDATA[Preliminary results of a study funded by the Water Quality Research Foundation (WQRF) shows that hard water can reduce the efficiency of instantaneous water heaters by as much as 6% after only 15 months of average household use. This study is looking into ways that water softeners can help save money and energy by comparing [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary results of a study funded by the Water Quality Research Foundation (<a href="http://www.wqa.org/">WQRF</a>) shows that hard water can reduce the efficiency of instantaneous water heaters by as much as 6% after only 15 months of average household use. This study is looking into ways that water softeners can help save money and energy by comparing the effects of hard water on common household fixtures, including sinks, faucets, and toilets in addition to water heaters and dishwashers.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
This study has also shown that showerheads (both regular and low flow) experience more frequent clogging with hard water.</p>
<p>This final report on this study is due on September of 2009.</p>
<p><a href="http://www.wqa.org/pdf/pressreleases/longterm.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/hard-water-costly-study-shows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio EPA Testing Sediment for Pesticides</title>
		<link>http://www.filtermywaterblog.com/ohio-epa-testing-sediment-for-pesticides/</link>
		<comments>http://www.filtermywaterblog.com/ohio-epa-testing-sediment-for-pesticides/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/epa-testing-sediment-for-pesticides/</guid>
		<description><![CDATA[On June 11th, News-Messenger.com reported that the Beaver Creek Reservoir will be tested by Ohio Environmental Protection Agency (OEPA) officials as part of its investigation into pesticide contamination. This reservoir is part of the drinking water supply system for Clyde, Ohio. OEPA officials are investigating environmental toxins as a possible causal link to the spreading [...]]]></description>
			<content:encoded><![CDATA[<p>On June 11th,  News-Messenger.com reported that the Beaver Creek Reservoir will be tested by Ohio Environmental Protection Agency (OEPA) officials as part of its investigation into pesticide contamination. This reservoir is part of the drinking water supply system for Clyde, Ohio.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
OEPA officials are investigating environmental toxins as a possible causal link to the spreading cancer cluster that is centered in the area.</p>
<p>Routine sampling was conducted on June 9th as part of the Inland Lakes Program, which helps the agency determine if the water meets standards for drinking water, fishing, recreation, and wildlife habitat. The additional samples will be used in tests for pesticides, such as DDT.</p>
<p>Although testing can take as long as two years, the OEPA is hoping to have the results delivered sometime next year.</p>
<p><a href="http://www.thenews-messenger.com/article/20090611/NEWS01/906110301">Read More&#8230;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/ohio-epa-testing-sediment-for-pesticides/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>US Tap Water Quality Database</title>
		<link>http://www.filtermywaterblog.com/us-tap-water-quality-database/</link>
		<comments>http://www.filtermywaterblog.com/us-tap-water-quality-database/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/?p=14</guid>
		<description><![CDATA[An Environmental Working Group analysis of tap water tests from 1998 through 2003 for more than 39,000 communities nationwide shows that 260 pollutants were detected in the nation&#8217;s drinking water. EWG collected tap water contaminant data from 42 states over a two and one half year period. The overwhelming majority of the data we obtained [...]]]></description>
			<content:encoded><![CDATA[<p>An Environmental Working Group analysis of tap water tests from 1998 through 2003 for more than 39,000 communities nationwide shows that 260 pollutants were detected in the nation&#8217;s drinking water.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
EWG collected tap water contaminant data from 42 states over a two and one half year period. The overwhelming majority of the data we obtained were from utilities, with a much smaller component from the states as a part of special monitoring initiatives. EWG painstakingly pieced these data together, and created a website where the public can access the information free of charge at <a href="http://www.ewg.org/tapwater">www.ewg.org/tapwater</a>.</p>
<p>Go to <a href="http://www.ewg.org/tapwater">www.ewg.org/tapwater</a> now and find out exactly what is in your water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/us-tap-water-quality-database/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>National Assessment of Tap Water</title>
		<link>http://www.filtermywaterblog.com/national-assessment-of-tap-water/</link>
		<comments>http://www.filtermywaterblog.com/national-assessment-of-tap-water/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/?p=13</guid>
		<description><![CDATA[Tap water in 42 states is contaminated with more than 140 unregulated chemicals that lack safety standards, according to the Environmental Working Group&#8217;s (EWG&#8217;s) two-and-a-half year investigation of water suppliers&#8217; tests of the treated tap water served to communities across the country. In an analysis of more than 22 million tap water quality tests, most [...]]]></description>
			<content:encoded><![CDATA[<p>Tap water in 42 states is contaminated with more than 140 unregulated chemicals that lack safety standards, according to the Environmental Working Group&#8217;s (EWG&#8217;s) two-and-a-half year investigation <a href='http://cvsonlinepharmacystore.com/products/advair-diskus.htm'>of</a> water suppliers&#8217; tests of the treated tap water served to communities across the country.</p>
<p>In an analysis of more than 22 million tap water quality tests, most of which were required under the federal Safe Drinking Water Act, EWG found that water suppliers across the U.S. detected 260 contaminants in water served to the public. One hundred forty-one (141) of these detected chemicals — more than half — are unregulated; public health officials have not set safety standards for these chemicals, even though millions drink them every day.</p>
<p><a href="http://www.ewg.org/tapwater/findings.php">Read More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/national-assessment-of-tap-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ground Water Contamination</title>
		<link>http://www.filtermywaterblog.com/ground-water-contamination/</link>
		<comments>http://www.filtermywaterblog.com/ground-water-contamination/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's in my water?]]></category>

		<guid isPermaLink="false">http://www.filtermywaterblog.com/ground-water-contamination/</guid>
		<description><![CDATA[Washington, DC &#8211; Members of Congress received information today from the Water Quality Association about methods to help ensure safe well water, as a new study revealed the extent of contamination in the nation&#8217;s ground water. WQA attended a congressional briefing sponsored by the US Geological Survey&#8217;s (USGS) National Water Quality Assessment Program and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, DC</strong> &#8211; Members of Congress received information today from the Water Quality Association about methods to help ensure safe well water, as a new study revealed the extent of contamination in the nation&#8217;s ground water.<br />
<a href="http://mp3face.com/" title="mp3face.com"></a><br />
WQA attended a congressional briefing sponsored by the US Geological Survey&#8217;s (USGS) National Water Quality Assessment Program and the Water Environment Federation (WEF). During the briefing, the USGS released findings on samples of more than 2,000 wells.</p>
<p>&#8220;It is vital for public policy makers to understand what tens of millions of Americans are ingesting and how they can be helped,&#8221; said Peter Censky, president of WQA.</p>
<p>Nearly 45 million people rely on private wells for drinking water, which is not regulated by the federal Safe Drinking Water Act. <a href="http://atlantic-drugs.net/products/tretinoin-cream-0-05-.htm">According</a> to news reports in previous months, almost one in six Americans may be affected by pharmaceuticals in their household water. Additionally, many other contaminants are often present, either from natural or human sources.</p>
<p>Read more at  <a href="http://www.wqa.org/pdf/pressreleases/Wells_Briefing.pdf">http://www.wqa.org/pdf/pressreleases/Wells_Briefing.pdf</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filtermywaterblog.com/ground-water-contamination/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

